Update prices¶
Target Audience: Users, Developers, Stakeholders, Customer service
Introduction¶
When you don't want to adjust the prices of your products manually via PAP and/or use our API's, you can raise a fee-based ticket and we'll do it for you.
Before we can perform this task for you, you'll need to fill out the spreadsheet-templates corresponding to your needs. For us to be able to process your request in time, we strongly suggest you submit the request at least 3-4 weeks prior.
Update prices with standard price model¶
A description of the columns found in the template when updating packages/campaigns using the standard price model. This means you define a single price for all products included in your package.
Column Name | Description | Allowed Values |
---|---|---|
ProductCode | The Payway package/campaign code, eg. adeprimo_digital/adeprimo_digi10weeks | Must match the code in Payway |
PurchaseType | The purchase type of the period | Limited / Recurring |
PaymentMethod | The payment method of the period | Invoice / Adyen-Card / Autogiro / Klarna / Klarna-Payments |
PeriodType | The period type of the period | Year / Month / Week / Day |
Length | The length of the period | Integer |
Activated | Is the period enabled for purchases in the PPF | Yes/No |
CurrentPrice | The current price of the Payway product | Decimal |
NewPrice | The new price of the Payway product | Decimal |
Comments | Anything you want the developers to know! |
Update prices with complex price model¶
A description of the columns found in the template when updating packages/campaigns using the complex price model. This means you define one or more price rows for one payment period.
Column Name | Description | Allowed Values |
---|---|---|
ProductCode | The Payway package/campaign code, eg. adeprimo_digital/adeprimo_digi10weeks | Must match the code in Payway |
PriceRowName | The name for the price row to be updated. E.q. "Paper" / "Digital" | Text |
PriceRowVatCode | The vat code for the price row to be updated (Default: 10) | Integer |
PurchaseType | The purchase type of the period | Limited / Recurring |
PaymentMethod | The payment method of the period | Invoice / Adyen-Card / Autogiro / Klarna / Klarna-Payments |
PeriodType | The period type of the period | Year / Month / Week / Day |
Length | The length of the period | Integer |
Activated | Is the period enabled for purchases in the PPF | Yes/No |
CurrentPrice | The current price of the Payway product | Decimal |
NewPrice | The new price of the Payway product | Decimal |
Comments | Anything you want the developers to know! |
Download templates¶
Description | Type | Link |
---|---|---|
Update prices with standard price model | .xlsx | Tulo_Payway_UpdatePrices_Template.xlsx |
Update prices with standard price model | .csv | Tulo_Payway_UpdatePrices_Template.xlsx |
Update prices with complex price model | .xlsx | Tulo_Payway_UpdatePrices_Template.xlsx |
Update prices with complex price model | .csv | Tulo_Payway_UpdatePrices_Template.csv |